Topographische und archaologische. Karte von Byzantion Konstantinopel im mittelalter gezeichnet von MISN (M. Is. Nomidis) 1938
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-19T19:03:48Z | - |
dc.date.available | 2018-09-19T19:03:48Z | - |
dc.date.issued | 1938 | - |
dc.identifier | APLMISN02 | - |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/98312 | - |
dc.format | 67-91 cm | - |
dc.publisher | Druckerei Kephalides, Galata, Balık Pazar (Balik Basar), Kurşunlu (Kurschunlu) Han, No. 27-29 | - |
dc.rights | Open Access | - |
dc.title | Topographische und archaologische. Karte von Byzantion Konstantinopel im mittelalter gezeichnet von MISN (M. Is. Nomidis) 1938 | - |
dc.type | Plan | - |
dc.location | IFEA | - |
dc.catalogedby | Hilal Aktaş | - |
dc.date.cataloged | 2004-03-24 | - |
dc.date.acquisition | 2004-03-15 | - |
dc.format.numberofscans | 3 | - |
dc.format.numberofpages | 1 | - |
dcterms.accrualMethod | Borrowed | - |
Collections | A. M. Schneider - M. Is. Nomidis |
Files
File | Description | Size | Format | |
---|---|---|---|---|
APLMISN02.jpg | dc:location: İFEA | 918.93 KB | JPEG | |
APLMISN02E001.jpg | 118.36 KB | JPEG | ||
APLMISN02E002.jpg | 120.11 KB | JPEG |