Bergama evleri - Bergama houses
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | İzmir | |
dc.creator | M. Erem Çalıkoğlu | |
dc.date.accessioned | 2018-08-16T06:20:48Z | - |
dc.date.available | 2018-08-16T06:20:48Z | - |
dc.identifier | CALIZM0005 | |
dc.identifier.other | 128927 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/7346 | - |
dc.rights | Open Access | |
dc.subject | Sokak | |
dc.subject | Mahalle | |
dc.subject | Street | |
dc.subject | Neighborhood | |
dc.title | Bergama evleri - Bergama houses | |
dc.type | Dia pozitif - Dia positive | |
dc.location | SALT Research | |
dc.identifier.projectcode | CAL | |
dc.catalogedby | Ahmet Metin Öztürk | |
dc.date.cataloged | 2018-03-00 | |
dc.date.acquisition | 2015-02-00 | |
dc.format.numberofscans | 10 | |
dc.format.numberofpages | 10 | |
dcterms.accrualMethod | Donation | |
dc.rights.holder | Çalıkoğlu Ailesi - Çalıkoğlu Family | |
Collections | İzmir |
Files
File | Description | Size | Format | |
---|---|---|---|---|
CALIZM000501.jpg | 3.11 MB | JPEG | ||
CALIZM000502.jpg | 2.44 MB | JPEG | ||
CALIZM000503.jpg | 2.52 MB | JPEG | ||
CALIZM000504.jpg | 2.64 MB | JPEG | ||
CALIZM000505.jpg | 2.44 MB | JPEG | ||
CALIZM000506.jpg | 2.64 MB | JPEG | ||
CALIZM000507.jpg | 1.65 MB | JPEG | ||
CALIZM000508.jpg | 1.74 MB | JPEG | ||
CALIZM000509.jpg | 2.35 MB | JPEG | ||
CALIZM000510.jpg | 2.42 MB | JPEG |