Annual Report for Marsovan Station, 1909-1910
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
dc.contributor | Elmer, Theodore A. | |
dc.coverage.spatial | Marsovan (Merzifon, Turkey) | |
dc.creator | Amerikan Bord Heyeti (American Board) | |
dc.date.accessioned | 2018-09-11T11:31:42Z | - |
dc.date.available | 2018-09-11T11:31:42Z | - |
dc.date.issued | 1909 | |
dc.date.issued | 1910-06-02 | |
dc.identifier | ABAASR000308 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/46789 | - |
dc.description | Primarily describes administrative matters of the misson, outstations, schools and hospital. When describing the outstations, emphasizes the goal of self-sufficiency, that these may continue evangelical work on their own. Includes reports on the Girls' Boarding School, the Anatolia College, the Anatolia Hospital, and the Theological Seminary in Marsovan. The report on Anatolia Hospital notes that land has been purchased, on which a new hospital will be built, which will replace the existing one. The report on the seminary describes significant administrative and educational changes which occured during the year. | |
dc.format | 21-21.7, 27.3-28.1 cm | |
dc.format | Typescript | |
dc.language | English | |
dc.rights | Open Access | |
dc.subject | Administration | |
dc.subject | Hospitals | |
dc.subject | Missions | |
dc.subject | Schools | |
dc.title | Annual Report for Marsovan Station, 1909-1910 | |
dc.type | Rapor - Report | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABA | |
dc.catalogedby | ARIT & SALT Research staff | |
dc.date.cataloged | 2016-02-01 | |
dc.date.acquisition | 2010-12-00 | |
dc.format.numberofscans | 19 | |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
dc.rights.holder | United Church of Christ (UCC), American Research Institute in Turkey (ARIT), SALT Research | |
Collections | Annual Station Reports |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABAASR00030801.jpg | 1.63 MB | JPEG | ||
ABAASR00030802.jpg | 1.71 MB | JPEG | ||
ABAASR00030803.jpg | 1.65 MB | JPEG | ||
ABAASR00030804.jpg | 1.47 MB | JPEG | ||
ABAASR00030805.jpg | 1.74 MB | JPEG | ||
ABAASR00030806.jpg | 540.65 KB | JPEG | ||
ABAASR00030807.jpg | 1.67 MB | JPEG | ||
ABAASR00030808.jpg | 1.6 MB | JPEG | ||
ABAASR00030809.jpg | 1.61 MB | JPEG | ||
ABAASR00030810.jpg | 1.8 MB | JPEG | ||
ABAASR00030811.jpg | 1.47 MB | JPEG | ||
ABAASR00030812.jpg | 1.55 MB | JPEG | ||
ABAASR00030813.jpg | 1.52 MB | JPEG | ||
ABAASR00030814.jpg | 1.55 MB | JPEG | ||
ABAASR00030815.jpg | 1.47 MB | JPEG | ||
ABAASR00030816.jpg | 1.52 MB | JPEG | ||
ABAASR00030817.jpg | 1.32 MB | JPEG | ||
ABAASR00030818.jpg | 1.7 MB | JPEG | ||
ABAASR00030819.jpg | 1.68 MB | JPEG | ||
ABAASR00030820.jpg | 1.68 MB | JPEG | ||
ABAASR00030821.jpg | 1.42 MB | JPEG |