Near East Mission in Turkey Annual Station Reports, 1914-1921 to 1925-1926: Constantinople Station Report
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
dc.coverage.spatial | Constantinople (Istanbul, Turkey) | |
dc.creator | MacCallum, Frederick W. | |
dc.date.accessioned | 2018-09-11T11:13:03Z | - |
dc.date.available | 2018-09-11T11:13:03Z | - |
dc.date.issued | 1921-06-30 | |
dc.date.issued | 1922 | |
dc.identifier | ABAASR0001019 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/46640 | - |
dc.format | Handwriting | |
dc.format | typewriting | |
dc.language | English | |
dc.rights | Open Access | |
dc.subject | Schools | |
dc.subject | Religious institutions | |
dc.title | Near East Mission in Turkey Annual Station Reports, 1914-1921 to 1925-1926: Constantinople Station Report | |
dc.type | Rapor - Report | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABA | |
dc.catalogedby | ARIT & SALT Research staff | |
dc.date.cataloged | 2006-2010 | |
dc.date.acquisition | 2010-12-00 | |
dc.format.numberofscans | 9 | |
dc.format.numberofpages | 8 | |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
dc.rights.holder | United Church of Christ (UCC), American Research Institute in Turkey (ARIT), SALT Research | |
Collections | Annual Station Reports |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABAASR0001019001.jpg | 1.61 MB | JPEG | ||
ABAASR0001019002.jpg | 1.56 MB | JPEG | ||
ABAASR0001019003.jpg | 1.71 MB | JPEG | ||
ABAASR0001019004.jpg | 1.7 MB | JPEG | ||
ABAASR0001019005.jpg | 1.73 MB | JPEG | ||
ABAASR0001019006.jpg | 1.75 MB | JPEG | ||
ABAASR0001019007.jpg | 1.75 MB | JPEG | ||
ABAASR0001019008.jpg | 1.43 MB | JPEG | ||
ABAASR0001019008A1.jpg | 1.28 MB | JPEG |