Report, Marsovan Station, 1888, by Charles C. Tracy
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
dc.coverage.spatial | Marsovan (Merzifon, Turkey) | - |
dc.creator | Amerikan Bord Heyeti (American Board) | - |
dc.date.accessioned | 2018-09-11T08:45:20Z | - |
dc.date.available | 2018-09-11T08:45:20Z | - |
dc.date.issued | 1887 | - |
dc.date.issued | 1888 | - |
dc.identifier | ABA000600512 | - |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/45078 | - |
dc.format | Handwriting | - |
dc.format | Typewriting | - |
dc.language | English | - |
dc.rights | Open Access | - |
dc.subject | Clergy | - |
dc.subject | Missions | - |
dc.subject | Schools | - |
dc.subject | Boarding Schools | - |
dc.title | Report, Marsovan Station, 1888, by Charles C. Tracy | - |
dc.type | Rapor - Report | - |
dc.location | SALT Research | - |
dc.identifier.projectcode | ABA | - |
dc.catalogedby | American Board staff | - |
dc.date.cataloged | 2006-2010 | - |
dc.date.acquisition | 2010-12-00 | - |
dc.format.numberofscans | 17 | - |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | - |
Collections | Selected Reports and Other Records |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABA000600512001.jpg | 626.03 KB | JPEG | ||
ABA000600512002.jpg | 679.14 KB | JPEG | ||
ABA000600512003.jpg | 722.07 KB | JPEG | ||
ABA000600512004.jpg | 711.24 KB | JPEG | ||
ABA000600512005.jpg | 716.12 KB | JPEG | ||
ABA000600512006.jpg | 727.9 KB | JPEG | ||
ABA000600512007.jpg | 711.68 KB | JPEG | ||
ABA000600512008.jpg | 717.34 KB | JPEG | ||
ABA000600512009.jpg | 735.32 KB | JPEG | ||
ABA000600512010.jpg | 606.64 KB | JPEG | ||
ABA000600512011.jpg | 670.94 KB | JPEG | ||
ABA000600512012.jpg | 472.55 KB | JPEG | ||
ABA000600512013.jpg | 521.25 KB | JPEG | ||
ABA000600512014.jpg | 587.59 KB | JPEG | ||
ABA000600512015.jpg | 700.85 KB | JPEG | ||
ABA000600512016.jpg | 704.9 KB | JPEG | ||
ABA000600512017.jpg | 425.44 KB | JPEG |