Near East Mission in Turkey Annual Station Reports, 1931-1937: General Report
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
dc.coverage.spatial | Talas, Kayseri (Turkey) | - |
dc.creator | Nilson, Paul E. Pohl, Miss | - |
dc.date.accessioned | 2018-09-11T07:44:34Z | - |
dc.date.available | 2018-09-11T07:44:34Z | - |
dc.date.issued | 1934-02-22 | - |
dc.identifier | ABAASR0002106 | - |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/44783 | - |
dc.description | Okuma Evi. Summer Games. Village Movie Touring. | - |
dc.format | Handwriting | - |
dc.format | Typewriting | - |
dc.language | English | - |
dc.rights | Open Access | - |
dc.subject | Churches | - |
dc.subject | Schools | - |
dc.title | Near East Mission in Turkey Annual Station Reports, 1931-1937: General Report | - |
dc.type | Rapor - Report | - |
dc.location | SALT Research | - |
dc.identifier.projectcode | ABA | - |
dc.catalogedby | ARIT & SALT Research staff | - |
dc.date.cataloged | 2006-2010 | - |
dc.date.acquisition | 2010-12-00 | - |
dc.format.numberofscans | 3 | - |
dc.format.numberofpages | 3 | - |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
dc.rights.holder | United Church of Christ (UCC), American Research Institute in Turkey (ARIT), SALT Research | - |
Collections | Annual Station Reports |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABAASR0002106001.jpg | 1.88 MB | JPEG | ||
ABAASR0002106002.jpg | 1.79 MB | JPEG | ||
ABAASR0002106003.jpg | 1.34 MB | JPEG |