Near East Mission in Turkey Annual Station Reports, 1931-1937: Aleppo Station Report
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
dc.coverage.spatial | Aleppo | - |
dc.creator | Sillman, Caroline Markham, R.F. | - |
dc.date.accessioned | 2018-09-10T21:43:47Z | - |
dc.date.available | 2018-09-10T21:43:47Z | - |
dc.date.issued | 1936 | - |
dc.date.issued | 1937 | - |
dc.identifier | ABAASR0002196 | - |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/42834 | - |
dc.format | Handwriting | - |
dc.format | Typewriting | - |
dc.language | English | - |
dc.rights | Open Access | - |
dc.subject | American High School for Girls | - |
dc.subject | Aleppo College | - |
dc.subject | Schools | - |
dc.subject | Staff | - |
dc.subject | Universities and colleges—Syria | - |
dc.title | Near East Mission in Turkey Annual Station Reports, 1931-1937: Aleppo Station Report | - |
dc.type | Rapor - Report | - |
dc.location | SALT Research | - |
dc.identifier.projectcode | ABA | - |
dc.catalogedby | ARIT & SALT Research staff | - |
dc.date.cataloged | 2006-2010 | - |
dc.date.acquisition | 2010-12-00 | - |
dc.format.numberofscans | 10 | - |
dc.format.numberofpages | 10 | - |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
dc.rights.holder | United Church of Christ (UCC), American Research Institute in Turkey (ARIT), SALT Research | - |
Collections | Annual Station Reports |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABAASR0002196001.jpg | 1.94 MB | JPEG | ||
ABAASR0002196002.jpg | 2.03 MB | JPEG | ||
ABAASR0002196003.jpg | 1.92 MB | JPEG | ||
ABAASR0002196004.jpg | 1.91 MB | JPEG | ||
ABAASR0002196005.jpg | 1.38 MB | JPEG | ||
ABAASR0002196006.jpg | 2.09 MB | JPEG | ||
ABAASR0002196007.jpg | 2.31 MB | JPEG | ||
ABAASR0002196008.jpg | 2.26 MB | JPEG | ||
ABAASR0002196009.jpg | 1.95 MB | JPEG | ||
ABAASR0002196010.jpg | 1.94 MB | JPEG |