Railways
1-6 / 6
Preview | Title | Creator | Issue Date |
---|---|---|---|
![]() | Chemin de fer obligations amorties 300000-400000 | - | 1875-04; 1896-04 |
![]() | Emprunt Ottoman 4% de ch. de fer Soma Panderma 1910 | - | 1910 |
![]() | Chemins de fer de la Turquie d'Europe mandats | - | - |
![]() | [Chemins de fer de la T. d'Eur. amortissements | - | 1888-12-14; 1898-06-04 |
![]() | Journal chemins de fer | - | 1873-04; 1875-10 |
![]() | Chemins de fer de la Turquie d'Europe mandats | - | - |
1-6 / 6