File | Description | Size | Format | |
---|---|---|---|---|
THTPAHID001001.jpg | 684.77 KB | JPEG | ||
THTPAHID001002.jpg | 591.72 KB | JPEG | ||
THTPAHID001003.jpg | 519.64 KB | JPEG | ||
THTPAHID001004.jpg | 593.1 KB | JPEG | ||
THTPAHID001005.jpg | 950.04 KB | JPEG | ||
THTPAHID001006.jpg | 982.98 KB | JPEG | ||
THTPAHID001007.jpg | 1.01 MB | JPEG | ||
THTPAHID001008.jpg | 1.3 MB | JPEG | ||
THTPAHID001009.jpg | 824.53 KB | JPEG | ||
THTPAHID001010.jpg | 868.39 KB | JPEG | ||
THTPAHID001011.jpg | 951.51 KB | JPEG | ||
THTPAHID001012.jpg | 884.54 KB | JPEG | ||
THTPAHID001013.jpg | 988.32 KB | JPEG | ||
THTPAHID001014.jpg | 912.07 KB | JPEG | ||
THTPAHID001015.jpg | 842.43 KB | JPEG | ||
THTPAHID001016.jpg | 811.38 KB | JPEG | ||
THTPAHID001017.jpg | 886.41 KB | JPEG | ||
THTPAHID001018.jpg | 934.88 KB | JPEG | ||
THTPAHID001019.jpg | 1 MB | JPEG | ||
THTPAHID001020.jpg | 877.67 KB | JPEG | ||
THTPAHID001021.jpg | 902.04 KB | JPEG | ||
THTPAHID001022.jpg | 860.42 KB | JPEG | ||
THTPAHID001023.jpg | 884.93 KB | JPEG | ||
THTPAHID001024.jpg | 709.31 KB | JPEG | ||
THTPAHID001025.jpg | Ataköy Kompleksi'nin genel vaziyet planı - General site plan of the Ataköy Complex | 3.53 MB | JPEG | |
THTPAHID001026.jpg | Ataköy Kompleksi'nin genel vaziyet planı - General site plan of the Ataköy Complex | 1.69 MB | JPEG | |
THTPAHID001027.jpg | Ataköy Kompleksi'nin genel vaziyet planı - General site plan of the Ataköy Complex | 3.07 MB | JPEG | |
THTPAHID001028.jpg | Otel binasının bodrum kat planı - Basement floor plan of the hotel | 1.4 MB | JPEG | |
THTPAHID001029.jpg | Otel binasının zemin kat planı - Ground floor plan of the hotel | 2.25 MB | JPEG | |
THTPAHID001030.jpg | Otel binasının yatak katları planı - Hotel rooms' floor plan of the hotel | 2.01 MB | JPEG | |
THTPAHID001031.jpg | Otel binasının yatak katları planı - Hotel rooms' floor plan of the hotel | 3.33 MB | JPEG | |
THTPAHID001032.jpg | Otel binasının çatı katı planı - Roof floor plan of the hotel | 1.4 MB | JPEG | |
THTPAHID001033.jpg | Otel binasının kesiti - Section of the hotel | 2.05 MB | JPEG | |
THTPAHID001034.jpg | Ataköy Kompleksi'nin genel vaziyet planı - General site plan of the Ataköy Complex | 1.27 MB | JPEG | |
THTPAHID001035.jpg | Otel binasının bodrum kat planı - Basement floor plan of the hotel | 906.24 KB | JPEG | |
THTPAHID001036.jpg | Otel binasının zemin kat planı - Ground floor plan of the hotel | 942.67 KB | JPEG | |
THTPAHID001037.jpg | Otel binasının yatak katları planı - Hotel rooms' floor plan of the hotel | 887.13 KB | JPEG | |
THTPAHID001038.jpg | Otel binasının çatı katı planı - Roof floor plan of the hotel | 773.13 KB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org