File | Description | Size | Format | |
---|---|---|---|---|
TCBH102301.jpg | Gordion Antik Kenti - Gordion Ancient City | 687.83 KB | JPEG | |
TCBH102302.jpg | Gordion Antik Kenti - Gordion Ancient City | 714.25 KB | JPEG | |
TCBH102303.jpg | Gordion Antik Kenti - Gordion Ancient City | 633.88 KB | JPEG | |
TCBH102304.jpg | Gordion Antik Kenti - Gordion Ancient City | 604.39 KB | JPEG | |
TCBH102305.jpg | Gordion Antik Kenti - Gordion Ancient City | 806.96 KB | JPEG | |
TCBH102306.jpg | Gordion Antik Kenti - Gordion Ancient City | 759.46 KB | JPEG | |
TCBH102307.jpg | Gordion Antik Kenti - Gordion Ancient City | 659.85 KB | JPEG | |
TCBH102308.jpg | Gordion Antik Kenti - Gordion Ancient City | 703.22 KB | JPEG | |
TCBH102309.jpg | Gordion Antik Kenti - Gordion Ancient City | 780.51 KB | JPEG | |
TCBH102310.jpg | Midas Tümülüsü'nün girişi - Entrance of Midas Tumulus | 646.3 KB | JPEG | |
TCBH102311.jpg | Midas Tümülüsü - Midas Tumulus | 525.21 KB | JPEG | |
TCBH102312.jpg | Gordion Müzesi, Frig çakıl mozaiği - Gordion Museum, Phrygian pebble mosaic | 692.99 KB | JPEG | |
TCBH102313.jpg | Gordion Müzesi, Frig çakıl mozaiği - Gordion Museum, Phrygian pebble mosaic | 735.37 KB | JPEG | |
TCBH102314.jpg | Gordion Müzesi, Frig çakıl mozaiği - Gordion Museum, Phrygian pebble mosaic | 646.08 KB | JPEG | |
TCBH102315.jpg | Gordion Müzesi, bakır kaplar - Gordion Museum, copper wares | 630.11 KB | JPEG | |
TCBH102316.jpg | Gordion Müzesi, seramik kaplar - Gordion Museum, ceramic wares | 468.66 KB | JPEG | |
TCBH102317.jpg | Gordion Müzesi, Frigya Dönemi eserleri - Gordion Museum, artifacts of Phrygian Period | 639.55 KB | JPEG | |
TCBH102318.jpg | Gordion Müzesi, gaga ağızlı testi - Gordion Museum, beaked jug | 661.95 KB | JPEG | |
TCBH102319.jpg | Cengiz Bektaş ve arkadaşları Gordion'da - Cengiz Bektaş and his friends at Gordion | 627.28 KB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org