File | Description | Size | Format | |
---|---|---|---|---|
TTSPHUZD001001.jpg | Genel siluet - Urban section through the Bosphorus | 4.99 MB | JPEG | |
TTSPHUZD001002.jpg | Siluet (Ölçek: 1/200) - Elevation facing the Bosphorus (Scale: 1/200) | 3.68 MB | JPEG | |
TTSPHUZD001003.jpg | Ağaç tespit planı (Ölçek: 1/300) - Tree survey plan (Scale: 1/300) | 4.76 MB | JPEG | |
TTSPHUZD001004.jpg | İnşaat alanları hesabı (Ölçek: 1/200) - Building area calculations (Scale: 1/200) | 3.71 MB | JPEG | |
TTSPHUZD001005.jpg | İnşaat alanları hesabı (Ölçek: 1/200) - Building area calculations (Scale: 1/200) | 3.78 MB | JPEG | |
TTSPHUZD001006.jpg | Blok 1: Çatı katı planı (Ölçek: 1/50) - Block 1: Attic floor plan (Scale: 1/50) | 2.97 MB | JPEG | |
TTSPHUZD001007.jpg | Blok 1: A-A kesiti (Ölçek: 1/50) - Block 1: Section A-A (Scale: 1/50) | 2.92 MB | JPEG | |
TTSPHUZD001008.jpg | Blok 1: Ön cephe (Ölçek: 1/50) - Block 1: Front elevation (Scale: 1/50) | 2.9 MB | JPEG | |
TTSPHUZD001009.jpg | Blok 1: Sağ yan cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 1: Right side elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.21 MB | JPEG | |
TTSPHUZD001010.jpg | Blok 1: Arka cephe (Ölçek: 1/50) - Block 1: Rear elevation (Scale: 1/50) | 2.83 MB | JPEG | |
TTSPHUZD001011.jpg | Blok 2: Çatı katı planı (Ölçek: 1/50) - Block 2: Attic floor plan (Scale: 1/50) | 3.28 MB | JPEG | |
TTSPHUZD001012.jpg | Blok 2: Arka cephe (Ölçek: 1/50), kesit (Ölçek: 1/50) - Block 2: Rear elevation (Scale: 1/50), section (Scale: 1/50) | 3.55 MB | JPEG | |
TTSPHUZD001013.jpg | Blok 2: Ön cephe (Ölçek: 1/50), yan cephe (Ölçek: 1/50) - Block 2: Front elevation (Scale: 1/50), side elevation (Scale: 1/50) | 3.72 MB | JPEG | |
TTSPHUZD001014.jpg | Blok 3: Bodrum kat planı (Ölçek: 1/50), çatı katı planı (Ölçek: 1/50) - Block 3: Basement floor plan (Scale: 1/50), attic floor plan (Scale: 1/50) | 3.43 MB | JPEG | |
TTSPHUZD001015.jpg | Blok 3: A-A kesiti (Ölçek: 1/50) - Block 3: Section A-A (Scale: 1/50) | 3.72 MB | JPEG | |
TTSPHUZD001016.jpg | Blok 3: Ön cephe (Ölçek: 1/50), arka cephe (Ölçek: 1/50) - Block 3: Front elevation (Scale: 1/50), rear elevation (Scale: 1/50) | 3.29 MB | JPEG | |
TTSPHUZD001017.jpg | Blok 3: Sol yan cephe (Ölçek: 1/50), sağ yan cephe (Ölçek: 1/50) - Block 3: Left side elevation (Scale: 1/50), right side elevation (Scale: 1/50) | 3.22 MB | JPEG | |
TTSPHUZD001018.jpg | Blok 4: Çatı katı planı (Ölçek: 1/50) - Block 4: Attic floor plan (Scale: 1/50) | 3.28 MB | JPEG | |
TTSPHUZD001019.jpg | Blok 4: A-A kesiti (Ölçek: 1/50) - Block 4: Section A-A (Scale: 1/50) | 2.92 MB | JPEG | |
TTSPHUZD001020.jpg | Blok 4: Arka cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 4: Rear elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.23 MB | JPEG | |
TTSPHUZD001021.jpg | Blok 5: Çatı katı planı (Ölçek: 1/50) - Block 5: Attic floor plan (Scale: 1/50) | 3.31 MB | JPEG | |
TTSPHUZD001022.jpg | Blok 5: A-A kesiti (Ölçek: 1/50) - Block 5: Section A-A (Scale: 1/50) | 3.11 MB | JPEG | |
TTSPHUZD001023.jpg | Blok 6: Çatı katı planı (Ölçek: 1/50) - Block 6: Attic floor plan (Scale: 1/50) | 3.36 MB | JPEG | |
TTSPHUZD001024.jpg | Blok 6: A-A kesiti (Ölçek: 1/50) - Block 6: Section A-A (Scale: 1/50) | 3.1 MB | JPEG | |
TTSPHUZD001025.jpg | Blok 6: Ön cephe (Ölçek: 1/50) - Block 6: Front elevation (Scale: 1/50) | 3.04 MB | JPEG | |
TTSPHUZD001026.jpg | Blok 6: Sağ yan cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 6: Right side elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.46 MB | JPEG | |
TTSPHUZD001027.jpg | Blok 7: Sağ yan cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 7: Right side elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.19 MB | JPEG | |
TTSPHUZD001028.jpg | Blok 8: Çatı katı planı (Ölçek: 1/50) - Block 8: Attic floor plan (Scale: 1/50) | 3.33 MB | JPEG | |
TTSPHUZD001029.jpg | Blok 8: A-A kesiti (Ölçek: 1/50) - Block 8: Section A-A (Scale: 1/50) | 3.8 MB | JPEG | |
TTSPHUZD001030.jpg | Blok 8: Ön cephe (Ölçek: 1/50) - Block 8: Front elevation (Scale: 1/50) | 3.76 MB | JPEG | |
TTSPHUZD001031.jpg | Blok 8: Sağ yan cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 8: Right side elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.29 MB | JPEG | |
TTSPHUZD001032.jpg | Blok 8: Arka cephe (Ölçek: 1/50) - Block 8: Rear elevation (Scale: 1/50) | 2.92 MB | JPEG | |
TTSPHUZD001033.jpg | Blok 9: Bodrum kat planı (Ölçek: 1/50) - Block 9: Basement floor plan (Scale: 1/50) | 2.93 MB | JPEG | |
TTSPHUZD001034.jpg | Blok 9: Zemin kat planı (Ölçek: 1/50) - Block 9: Ground floor plan (Scale: 1/50) | 3.53 MB | JPEG | |
TTSPHUZD001035.jpg | Blok 9: Çatı katı planı (Ölçek: 1/50) - Block 9: Attic floor plan (Scale: 1/50) | 3.45 MB | JPEG | |
TTSPHUZD001036.jpg | Blok 9: A-A kesiti (Ölçek: 1/50), arka cephe (Ölçek: 1/50) - Block 9: Section A-A (Scale: 1/50), rear elevation (Scale: 1/50) | 3.48 MB | JPEG |
1985-12-26
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org