File | Description | Size | Format | |
---|---|---|---|---|
TCBDOC012002001.jpg | "New York Begins at the World Trade Center" | 7.64 MB | JPEG | |
TCBDOC012002001A.jpg | "New York Begins at the World Trade Center" | 4.54 MB | JPEG | |
TCBDOC012002002.jpg | New York Manhattan Ziyaretçi Rehberi ve Sokak Haritası, 1985. - "A Visitors Guide & Street Map of Manhattan New York". Date of photograph: 1985. | 6.44 MB | JPEG | |
TCBDOC012002002A.jpg | New York Manhattan Ziyaretçi Rehberi ve Sokak Haritası, 1985. - "A Visitors Guide & Street Map of Manhattan New York". Date of photograph: 1985. | 6.94 MB | JPEG | |
TCBDOC012002003.jpg | New York Guggenheim Müzesi Etkinlik Takvimi, Kasım-Aralık 1985. - New York Guggenheim Museum Calendar of Events. Date of photograph: November-December 1985. | 4.42 MB | JPEG | |
TCBDOC012002003A.jpg | New York Guggenheim Müzesi Etkinlik Takvimi, Kasım-Aralık 1985. - New York Guggenheim Museum Calendar of Events. Date of photograph: November-December 1985. | 4.51 MB | JPEG | |
TCBDOC012002004.jpg | New York Modern Sanat Müzesi, "Formun Zıtlıkları, Geometrik Soyut Sanat 1910-1980" isimli sergi broşürü, 7 Ekim 1985-7 Ocak 1986. - New York Museum of Modern Art, exhibition brochure of "Contrasts of Form, Geometric Abstract Art 1910-1980". Date of photograph: 7 October 1985-7 January 1986. | 2.21 MB | JPEG | |
TCBDOC012002004A.jpg | New York Modern Sanat Müzesi, "Formun Zıtlıkları, Geometrik Soyut Sanat 1910-1980" isimli sergi broşürü, 7 Ekim 1985-7 Ocak 1986. - New York Museum of Modern Art, exhibition brochure of "Contrasts of Form, Geometric Abstract Art 1910-1980". Date of photograph: 7 October 1985-7 January 1986. | 2.55 MB | JPEG | |
TCBDOC012002005.jpg | New York Modern Sanat Müzesi bilgi ve plan broşürü - Brochure of information and plan of New York Museum of Modern Art | 3.42 MB | JPEG | |
TCBDOC012002005A.jpg | New York Modern Sanat Müzesi bilgi ve plan broşürü - Brochure of information and plan of New York Museum of Modern Art | 3 MB | JPEG | |
TCBDOC012002006.jpg | Metropolitan Sanat Müzesi Üyelik Bilgi Broşürü, "Metropolitan Müzesi Üyesi Olun". - Brochure of Membership of Metropolitan Museum of Art, "Become a Member of The Metropolitian Museum of Art". | 3.33 MB | JPEG | |
TCBDOC012002006A.jpg | Metropolitan Sanat Müzesi Üyelik Bilgi Broşürü, "Metropolitan Müzesi Üyesi Olun". - Brochure of Membership of Metropolitan Museum of Art, "Become a Member of The Metropolitian Museum of Art". | 4.3 MB | JPEG | |
TCBDOC012002007.jpg | New York Akvaryum Müzesi Broşürü - Brochure of New York Aquarium Museum | 3.85 MB | JPEG | |
TCBDOC012002007A.jpg | New York Akvaryum Müzesi Broşürü - Brochure of New York Aquarium Museum | 3.48 MB | JPEG | |
TCBDOC012002008.jpg | Bronx Hayvanat Bahçesi Broşürü - Brochure of Bronx Zoo | 3.5 MB | JPEG | |
TCBDOC012002008A.jpg | Bronx Hayvanat Bahçesi Broşürü - Brochure of Bronx Zoo | 4.02 MB | JPEG | |
TCBDOC012002009.jpg | The Skywalk. Boston'da gezintiye çıkın. Pru'da, şehrin merkezi. Pru Merkezi Hakkında. -"The Skywalk. Take a strol above Boston. At the Pru, the Center of town. About the Pru Center". | 4.15 MB | JPEG | |
TCBDOC012002009A.jpg | The Skywalk. Kuzey Görünümü. Güney Görünümü. Doğu Görünümü. Batı Görünümü - "The Skywalk. The North View. The South View. The East View. The West View". | 5.68 MB | JPEG | |
TCBDOC012002010.jpg | Boston Haritası. "The Greater Boston Convention & Tourist Bureau" tarafından basılmıştır. - Map of Boston. Published by the Greater Boston Convention & Tourist Bureau. | 4.31 MB | JPEG | |
TCBDOC012002010A.jpg | Boston Şehir Haritası - Map of Downtown Boston | 4.21 MB | JPEG | |
TCBDOC012002011.jpg | Boston Panoroma Haritası, 1985 - Panorama Map of Boston. Date of photograph: 1985 | 8.85 MB | JPEG | |
TCBDOC012002011A.jpg | Boston Panoroma Haritası Lejandı - Legend of Panorama Map of Boston | 3.2 MB | JPEG | |
TCBDOC012002012.jpg | Boston Bilgisayar Müzesi Broşürü - Brochure of Boston Computer Museum | 1.66 MB | JPEG | |
TCBDOC012002012A.jpg | Boston Bilgisayar Müzesi Broşürü - Brochure of Boston Computer Museum | 1.95 MB | JPEG | |
TCBDOC012002013.jpg | "Boston Tea Party Gemisi ve Müzesi" Broşürü. Tarihte bir Macera. - Brochure of "The Boston Tea Party Ship and Museum". "An Adventure in History". | 2.94 MB | JPEG | |
TCBDOC012002013A.jpg | "Boston Tea Party Gemisi ve Müzesi" Broşürü. Tarihte bir Macera. - Brochure of "The Boston Tea Party Ship and Museum". "An Adventure in History". | 2.26 MB | JPEG | |
TCBDOC012002014.jpg | Boston Çocuk Müzesi Broşürü. Büyümek İçin Harika Bir Yer. - Brochure of "Boston Children's Museum". "A Great Place to Grow". | 2.12 MB | JPEG | |
TCBDOC012002014A.jpg | Boston Çocuk Müzesi Broşürü. Büyümek İçin Harika Bir Yer. - Brochure of "Boston Children's Museum". "A Great Place to Grow". | 1.63 MB | JPEG | |
TCBDOC012002015.jpg | Boston Bilim Müzesi Broşürü. "It's a Sure Hit!". - Brochure of "Boston's Museum of Science". "It's a Sure Hit!". | 2.71 MB | JPEG | |
TCBDOC012002015A.jpg | Boston Bilim Müzesi Broşürü. "It's a Sure Hit!". - Brochure of "Boston's Museum of Science". "It's a Sure Hit!". | 1.94 MB | JPEG | |
TCBDOC012002016.jpg | Caribbean Coral Reef, Boston, New England Akvaryumu Broşürü. - Brochure of "Caribbean Coral Reef, Boston, New England Aquarium". | 3.54 MB | JPEG | |
TCBDOC012002016A.jpg | Caribbean Coral Reef, Boston, New England Akvaryumu Broşürü. - Brochure of "Caribbean Coral Reef, Boston, New England Aquarium". | 2.11 MB | JPEG | |
TCBDOC012002017.jpg | Boston, New England Akvaryumu Broşürü. - Brochure of "Boston, New England Aquarium". | 2.34 MB | JPEG | |
TCBDOC012002017A.jpg | Boston, New England Akvaryumu Broşürü. - Brochure of "Boston, New England Aquarium". | 2.98 MB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org