Sidirodromos Thessalias S.A. - Compagnie des Chemins de fer de Thessalie S.A., 200 DR obligation au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-19T04:04:58Z | - |
dc.date.available | 2018-10-19T04:04:58Z | - |
dc.date.issued | 1893-07-01 | |
dc.identifier | OT00140 | |
dc.identifier.other | 36774 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/172965 | - |
dc.format | 44-28 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Sidirodromos Thessalias S.A. - Compagnie des Chemins de fer de Thessalie S.A., 200 DR obligation au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | OBM (Kasa içi) | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 15.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 1 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00140.jpg | 4.19 MB | JPEG | ||
OT00140A001.jpg | 3.94 MB | JPEG | ||
OT00140E001.jpg | 534.74 KB | JPEG | ||
OT00140E002.jpg | 443.15 KB | JPEG |