Société Minière Anonyme Ottomane de Karassou - Karasu Osmanlı Anonim Maden Şirketi, 10x100 FF au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-19T03:44:21Z | - |
dc.date.available | 2018-10-19T03:44:21Z | - |
dc.date.issued | 1910-01-14 | |
dc.identifier | OT00178 | |
dc.identifier.other | 36812 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/172215 | - |
dc.format | 32,5-44 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Société Minière Anonyme Ottomane de Karassou - Karasu Osmanlı Anonim Maden Şirketi, 10x100 FF au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | OBM (Kasa içi) | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 15.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 2 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00178.jpg | 5.98 MB | JPEG | ||
OT00178A001.jpg | 4.53 MB | JPEG |