Omnium industriel d'Orient S.A. 10x2,5 LT au porteur - Omnium Şark Sanayi A.Ş. 10x2,5 O.L.
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-17T07:05:46Z | - |
dc.date.available | 2018-10-17T07:05:46Z | - |
dc.date.issued | 1920-12-15 | |
dc.identifier | OT00262 | |
dc.identifier.other | 36896 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/163275 | - |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Omnium industriel d'Orient S.A. 10x2,5 LT au porteur - Omnium Şark Sanayi A.Ş. 10x2,5 O.L. | |
dc.type | Hisse senedi - Stock | |
dc.location | SALT Research | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 08.11.2002 | |
dc.date.acquisition | 01.05.1997 | |
dc.format.numberofscans | 2 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00262.jpg | 4.59 MB | JPEG | ||
OT00262A001.jpg | 3.28 MB | JPEG |