Société Ottomane de change et de valeurs S.A. - Şirket-i Osmaniye Kambiyo ve Esham, 10 £ au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-17T00:24:17Z | - |
dc.date.available | 2018-10-17T00:24:17Z | - |
dc.date.issued | 1895-04-27 | |
dc.identifier | OT00180 | |
dc.identifier.other | 36814 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/161443 | - |
dc.format | 50,5-41 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Société Ottomane de change et de valeurs S.A. - Şirket-i Osmaniye Kambiyo ve Esham, 10 £ au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | OBM (Kasa içi) | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 15.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00180.jpg | 2.03 MB | JPEG | ||
OT00180A001.jpg | 891.19 KB | JPEG |