Société Anonyme Ottomane des Mines de Karassou - Karasu Madenleri Osmanlı Anonim Şirketi, 100 FF obligation au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-08T09:09:24Z | - |
dc.date.available | 2018-10-08T09:09:24Z | - |
dc.date.issued | 1904-08-15 | |
dc.identifier | OT00147 | |
dc.identifier.other | 36781 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/140846 | - |
dc.format | 34-43 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Société Anonyme Ottomane des Mines de Karassou - Karasu Madenleri Osmanlı Anonim Şirketi, 100 FF obligation au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | OBM (Kasa içi) | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 15.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 2 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00147.jpg | 5.45 MB | JPEG | ||
OT00147A001.jpg | 3.33 MB | JPEG |