Sterea Société Anonyme Ottomane pour la fabrication et le commerce de briques en ciment et de tous matériaux de construction - Çimentodan tuğla ve bilcümle malzeme-i inşaiyye imal ve ticaretine mahsus Esterea Osmanlı Anonim Şirketi, 10x1 LT au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-07T21:39:30Z | - |
dc.date.available | 2018-10-07T21:39:30Z | - |
dc.date.issued | 1913-11-05 | |
dc.date.issued | 1913-11-18 | |
dc.identifier | OT00187 | |
dc.identifier.other | 36821 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/139601 | - |
dc.format | 40,5-45,5 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Sterea Société Anonyme Ottomane pour la fabrication et le commerce de briques en ciment et de tous matériaux de construction - Çimentodan tuğla ve bilcümle malzeme-i inşaiyye imal ve ticaretine mahsus Esterea Osmanlı Anonim Şirketi, 10x1 LT au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | OBM (Kasa içi) | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 15.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 2 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00187.jpg | 7 MB | JPEG | ||
OT00187A001.jpg | 6.19 MB | JPEG |