Carte générale de la Valachie de la Bulgarie et de la Roumélie par J.J. Hellert
DC Field | Value | Language |
---|---|---|
dc.contributor | Gravé par U. Muschani. | |
dc.creator | J.J. Hellert | |
dc.date.accessioned | 2018-09-24T19:37:33Z | - |
dc.date.available | 2018-09-24T19:37:33Z | - |
dc.date.issued | 1843 | |
dc.identifier | APLHM04 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/126278 | - |
dc.format | 52-37 cm | |
dc.language | Fransızca - French | |
dc.publisher | Imprime chez Thierry Fréres á Paris. | |
dc.rights | Open Access | |
dc.source | Atlas de l'Empire Ottoman par J.J. Hellert. Planche II Et III | |
dc.title | Carte générale de la Valachie de la Bulgarie et de la Roumélie par J.J. Hellert | |
dc.type | Harita - Map | |
dc.location | IFEA | |
dc.catalogedby | HILALA | |
dc.date.cataloged | 02.06.2004 | |
dc.date.acquisition | 01.04.2004 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 2 | |
dcterms.accrualMethod | Courtesy of | |
dc.rights.holder | Joseph de Hammer | |
Collections | Joseph de Hammer |
Files
File | Description | Size | Format | |
---|---|---|---|---|
APLHM04.jpg | 2.22 MB | JPEG | ||
APLHM04A001.jpg | 2.26 MB | JPEG |