Katrancı, Ankara
DC Field | Value | Language |
---|---|---|
dc.creator | M.T.A. Enstitüsü, Topografya Şubesi - The Institute of Mineral Research and Exploration, Topography Branch | |
dc.date.accessioned | 2018-09-23T11:59:03Z | - |
dc.date.available | 2018-09-23T11:59:03Z | - |
dc.date.issued | 1956-12-02 | |
dc.identifier | APLMTA002 | |
dc.identifier.other | 108156 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/114911 | - |
dc.format | 53-45,5 cm | |
dc.format | Baskı-Renkli - Printing-Colored | |
dc.language | Türkçe - Turkish | |
dc.rights | Open Access | |
dc.subject | Ankara - Angora | |
dc.title | Katrancı, Ankara | |
dc.type | Harita - Map | |
dc.location | SALT Research | |
dc.catalogedby | Sinem Gülmez | |
dc.date.cataloged | 2012-06-26 | |
dc.format.numberofscans | 1 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Satın alma - Purchase | |
Collections | The Institute of Mineral Research and Exploration |
Files
File | Description | Size | Format | |
---|---|---|---|---|
APLMTA002.jpg | 3.85 MB | JPEG |