Plan immobilier Triangulé, Constantinople.
DC Field | Value | Language |
---|---|---|
dc.creator | Jacques Pervititch | |
dc.date.accessioned | 2018-09-21T15:55:44Z | - |
dc.date.available | 2018-09-21T15:55:44Z | - |
dc.date.issued | 1926 | |
dc.identifier | APLPECONSNDX3 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/102354 | - |
dc.format | 63-59 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.title | Plan immobilier Triangulé, Constantinople. | |
dc.type | Plan | |
dc.note | Index du Secteur 'Nord' (Vol III). Levé et dessiné en 1926-27. | |
dc.location | IFEA - Saint Pierre | |
dc.catalogedby | SUPER3 | |
dc.date.cataloged | 15.01.2001 | |
dc.date.acquisition | 01.09.1998 | |
dc.format.numberofscans | 3 | |
dcterms.accrualMethod | Courtesy of | |
dc.rights.holder | Jacques Pervititch | |
Collections | Constantinople |
Files
File | Description | Size | Format | |
---|---|---|---|---|
APLPECONSNDX3.jpg | 1.21 MB | JPEG | ||
APLPECONSNDX3001.jpg | 1.9 MB | JPEG | ||
APLPECONSNDX3002.jpg | 1.77 MB | JPEG |